22 mai 2008
Abonați-vă la:
Postare comentarii (Atom)
Loc | Pilot | Pct |
1 | Webber | 220 |
2 | Alonso | 206 |
3 | Vettel | 206 |
4 | Hamilton | 192 |
5 | Button | 189 |
6 | Massa | 128 |
7 | Rosberg | 122 |
8 | Kubica | 114 |
9 | Schumacher | 54 |
10 | Sutil | 47 |
Loc | Echipa | Pct |
1 | Red Bull | 426 |
2 | McLaren | 381 |
3 | Ferrari | 334 |
4 | Mercedes | 176 |
5 | Renault | 133 |
6 | Force India | 60 |
7 | Williams | 58 |
8 | Sauber | 37 |
9 | Toro Rosso | 11 |
10 | Lotus | 0 |
11 | Hispania | 0 |
12 | Virgin | 0 |
Coreea de Sud, Yeongam
Lungime - 5.621 km
Nr Viraje - 18
Nr Tururi - 55
Programul weekendului
Vineri
Antrenamente 1: 04:00 - 05:30
Antrenamente 2: 08:30 - 09:30
Sambata
Antrenamente 3: 05:00 - 06:00
Calificari: 08:00
Duminica
Cursa: 09:00
Aphelyon Formula 1 Copyright © 2009 WoodMag is Designed by Ipietoon for Free Blogger Template
0 comentarii:
Trimiteți un comentariu