Clasament 2010 PILOTI - dupa JAPONIA
| LOC | PILOT | PUNCTE | VICTORII | ABANDONURI |
| 1 | Mark Webber | 220 | 4 | 1 |
| 2 | Fernando Alonso | 206 | 4 | 1 |
| 3 | Sebastian Vettel | 206 | 3 | 2 |
| 4 | Lewis Hamilton | 192 | 3 | 3 |
| 5 | Jenson Button | 189 | 2 | 2 |
| 6 | Felipe Massa | 128 | - | 1 |
| 7 | Nico Rosberg | 122 | - | 1 |
| 8 | Robert Kubica | 114 | - | 3 |
| 9 | Michael Schumacher | 54 | - | 1 |
| 10 | Adrian Sutil | 47 | - | 3 |
| 11 | Rubens Barichello | 41 | - | 2 |
| 12 | Kamui Kobayashi | 27 | - | 8 |
| 13 | Vitaly Petrov | 19 | - | 4 |
| 14 | Nico Hulkenberg | 17 | - | 4 |
| 15 | Vitantonio Liuzzi | 13 | - | 4 |
| 16 | Sebastien Buemi | 8 | - | 4 |
| 17 | Pedro de la Rosa | 6 | - | 6 |
| 18 | Nick Heidfeld | 4 | - | 1 |
| 19 | Jaime Alguersuari | 3 | - | 2 |
| 20 | Heikki Kovalainen | 0 | - | 4 |
| 21 | Karun Chandhok | 0 | - | 2 |
| 22 | Lucas di Grassi | 0 | - | 6 |
| 23 | Jarno Trulli | 0 | - | 6 |
| 24 | Bruno Senna | 0 | - | 9 |
| 25 | Timo Glock | 0 | - | 6 |
| 26 | Sakon Yamamoto | 0 | - | 1 |
| 27 | Christian Klien | 0 | - | 1 |
| LOC | ECHIPA | PUNCTE | VICTORII | ABANDONURI |
| 1 | Red Bull / Renault | 426 | 7 | 3 |
| 2 | McLaren / Mercedes | 381 | 5 | 5 |
| 3 | Ferrari | 334 | 4 | 2 |
| 4 | Mercedes | 176 | - | 2 |
| 5 | Renault | 133 | - | 7 |
| 6 | Force India / Mercedes | 60 | - | 7 |
| 7 | Williams / Cosworth | 58 | - | 6 |
| 8 | BMW Sauber / Ferrari | 37 | - | 15 |
| 9 | Toro Rosso / Ferrari | 11 | - | 6 |
| 10 | Lotus / Cosworth | 0 | - | 10 |
| 11 | HRT F1 / Cosworth | 0 | - | 13 |
| 12 | Virgin / Cosworth | 0 | - | 12 |


