20 iunie 2008

Franta - Antrenamentele libere de vineri

Prima sesiune:

1 F. Massa Ferrari 1:15.306 22
2 L. Hamilton McLaren 1:16.002 22
3 H. Kovalainen McLaren 1:16.055 20
4 K. Räikkönen Ferrari 1:16.073 21
5 R. Kubica BMW 1:16.377 19
6 F. Alonso Renault 1:16.400 23
7 J. Trulli Toyota 1:16.758 32
8 S. Vettel Scuderia Toro Rosso 1:16.838 27
9 N. Heidfeld BMW 1:16.870 21
10 T. Glock Toyota 1:16.886 31
11 N. Piquet jr. Renault 1:17.063 31
12 D. Coulthard Red Bull 1:17.234 21
13 M. Webber Red Bull 1:17.269 22
14 N. Rosberg Williams 1:17.394 30
15 R. Barrichello Honda 1:17.491 25
16 S. Bourdais Scuderia Toro Rosso 1:17.683 27
17 K. Nakajima Williams 1:17.696 25
18 J. Button Honda 1:17.928 21
19 G. Fisichella Force India F1 1:18.072 27
20 A. Sutil Force India F1 1:18.673 13

A doua sesiune:

1 F. Alonso Renault 1:15.778 37
2 F. Massa Ferrari 1:15.854 0:00.076 24
3 K. Räikkönen Ferrari 1:15.999 0:00.221 42
4 L. Hamilton McLaren 1:16.232 0:00.454 29
5 S. Vettel Toro Rosso 1:16.298 0:00.520 42
6 R. Kubica BMW 1:16.317 0:00.539 35
7 H. Kovalainen McLaren 1:16.340 0:00.562 36
8 N. Heidfeld BMW 1:16.458 0:00.680 43
9 N. Piquet Jr. Renault 1:16.543 0:00.765 39
10 D. Coulthard Red Bull 1:16.572 0:00.794 36
11 N. Rosberg Williams 1:16.682 0:00.904 42
12 J. Trulli Toyota 1:16.743 0:00.965 43
13 S. Bourdais Toro Rosso 1:16.758 0:00.980 42
14 K. Nakajima Williams 1:17.002 0:01.224 32
15 T. Glock Toyota 1:17.092 0:01.314 38
16 M. Webber Red Bull 1:17.106 0:01.328 38
17 J. Button Honda 1:17.244 0:01.466 37
18 G. Fisichella Force India B 1:17.394 0:01.616 42
19 R. Barrichello Honda 1:17.591 0:01.813 27
20 A. Sutil Force India 1:17.868 0:02.090 33

0 comentarii:

Trimiteți un comentariu

 

Arhiva Blog

Formula1.com - Latest Interviews

Site Info

eXTReMe Tracker
Free Page Rank Tool

Aphelyon Formula 1 Copyright © 2009 WoodMag is Designed by Ipietoon for Free Blogger Template