1 H. Kovalainen McLaren 1:15.621 18
2 F. Massa Ferrari 1:15.693 21
3 L. Hamilton McLaren 1:15.839 21
4 F. Alonso Renault 1:15.943 18
5 S. Vettel Toro Rosso 1:16.037 24
6 J. Trulli Toyota 1:16.133 25
7 N. Piquet jr. Renault 1:16.161 21
8 M. Webber Red Bull 1:16.196 19
9 K. Räikkönen Ferrari 1:16.380 19
10 N. Rosberg Williams 1:16.405 20
11 J. Button Honda 1:16.447 22
12 D. Coulthard Red Bull 1:16.515 19
13 K. Nakajima Williams 1:16.530 18
14 T. Glock Toyota 1:16.636 27
15 S. Bourdais Toro Rosso 1:16.808 23
16 N. Heidfeld BMW 1:16.906 24
17 A. Sutil Force India 1:16.938 20
18 R. Barrichello Honda 1:17.189 20
19 G. Fisichella Force India 1:17.312 22
20 R. Kubica BMW 1:17.469 15
0 comentarii:
Trimiteți un comentariu