Loc Pilot Echipa Tur Timp
1 Massa Ferrari 36 1:38.708
2 Hamilton McLaren 16 1:38.884
3 Kovalainen McLaren 19 1:39.112
4 Kubica BMW 38 1:39.330
5 Raikkonen Ferrari 34 1:39.424
6 Vettel Toro Rosso 36 1:39.485
7 Heidfeld BMW 57 1:39.526
8 Glock Toyota 54 1:39.535
9 Piquet Renault 29 1:39.544
10 Rosberg Williams 35 1:39.577
11 Bourdais Toro Rosso 35 1:39.639
12 Trulli Toyota 37 1:39.657
13 Nakajima Williams 56 1:39.803
14 Webber Red Bull 27 1:40.264
15 Fisichella Force India 54 1:40.353
16 Barrichello Honda 56 1:40.593
17 Sutil Force India 28 1:40.661
18 Button Honda 21 1:40.763
19 Coulthard Red Bull 13 1:40.978
Pneurile alese de piloti in cursa:
Pilot Echipa Stint1 Stint2 Stint3
Raikkonen Ferrari Soft Soft S-Soft
Massa Ferrari Soft Soft S-Soft
Heidfeld BMW Soft Soft S-Soft
Kubica BMW Soft Soft S-Soft
Alonso Renault Soft
Piquet Renault Soft S-Soft
Rosberg Williams S-Soft Soft Soft
Nakajima Williams Soft S-Soft S-Soft
Coulthard Red Bull Soft Soft S-Soft
Webber Red Bull Soft S-Soft
Trulli Toyota Soft Soft S-Soft
Glock Toyota Soft S-Soft
Bourdais Toro Rosso Soft Soft S-Soft
Vettel Toro Rosso Soft Soft S-Soft
Button Honda Soft S-Soft
Barrichello Honda Soft S-Soft
Sutil Force India Soft S-Soft S-Soft
Fisichella Force India Soft S-Soft
Hamilton McLaren Soft Soft S-Soft
Kovalainen McLaren Soft Soft S-Soft
0 comentarii:
Trimiteți un comentariu