Pilot Echipa Tur Timp
1 Glock Toyota 55 1:38.683
2 Button Brawn GP 46 1:38.874
3 Barrichello Brawn GP 39 1:38.990
4 Hamilton McLaren 57 1:39.056
5 Raikkonen Ferrari 39 1:39.207
6 Rosberg Williams 52 1:39.329
7 Kovalainen McLaren 56 1:39.341
8 Kubica BMW 55 1:39.374
9 Grosjean Renault 41 1:39.428
10 Alonso Renault 46 1:39.494
11 Webber Red Bull 50 1:39.528
12 Sutil Force India 36 1:39.622
13 Heidfeld BMW 53 1:39.704
14 Nakajima Williams 53 1:39.747
15 Trulli Toyota 52 1:39.941
16 Vettel Red Bull 13 1:39.992
17 Fisichella Force India 53 1:40.111
18 Badoer Ferrari 52 1:40.590
19 Alguersuari Toro Rosso 29 1:40.935
20 Buemi Toro Rosso 37 1:41.042
Strategiile pneurilor:
Pilot Echipa Stint 1 Stint 2 Stint 3 Stint 4
Hamilton McLaren S-Soft S-Soft Soft
Kovalainen McLaren S-Soft S-Soft Soft
Badoer Ferrari S-Soft S-Soft S-Soft Soft
Raikkonen Ferrari S-Soft S-Soft Soft
Kubica BMW S-Soft Soft S-Soft
Heidfeld BMW S-Soft S-Soft Soft
Alonso Renault Soft Soft S-Soft
Grosjean Renault Soft Soft S-Soft S-Soft
Trulli Toyota Soft S-Soft
Glock Toyota Soft Soft S-Soft S-Soft
Alguersuari Toro Rosso Soft S-Soft S-Soft
Buemi Toro Rosso S-Soft S-Soft S-Soft
Webber Red Bull Soft Soft S-Soft
Vettel Red Bull Soft Soft Soft
Rosberg Williams Soft Soft S-Soft
Nakajima Williams Soft S-Soft S-Soft
Sutil Force India Soft S-Soft S-Soft
Fisichella Force India Soft S-Soft
Button Brawn GP Soft Soft S-Soft
Barrichello Brawn GP Soft Soft S-Soft
0 comentarii:
Trimiteți un comentariu